Bilateral Economic Cooperation Engagements
Mechanisms of the Department of Trade and Industry that serve as a confidence-building measure between the Philippines and its trading partners. It is a platform where policy concerns and economic cooperation initiatives are discussed.
Topics covered by bilateral economic cooperation engagements: trade and investment promotion, market access, investments and value propositions, improvements to the business environment, non-tariff measures, possible free trade agreement/preferential trade agreement, multilateral and regional developments and technical assistance and cooperation in various areas, including but not limited to: agriculture, agriculture, SPS and food safety, automotive, shipbuilding, aerospace, electronics, pharmaceuticals, innovation, creative and design industries, energy, e-commerce, etc.
| Partner | Bilateral Economic Cooperation Engagement | Region | |
|---|---|---|---|
| 1 | China | Joint Commission on Trade and Economic Cooperation | Asia |
| 2 | Japan | Joint Committee | |
| 3 | South Korea | Joint Commission on Trade and Economic Cooperation | |
| 4 | Taiwan | Joint Economic Conference | |
| 5 | Indonesia | Joint Working Group on Trade, Investments, Handicraft and Shipping | |
| 6 | Thailand | Joint Trade Committee | |
| 7 | Vietnam | Joint Trade Committee | |
| 8 | India | Joint Working Group on Trade and Investment | |
| 9 | Pakistan | Joint Economic Commission | |
| 10 | Bangladesh | Joint Trade Committee | |
| 11 | Kuwait | Joint Trade Committee | |
| 12 | Qatar | Joint Committee | |
| 13 | Iraq | Joint Committee | |
| 14 | Iran | Joint Commission on Economic and Commercial Cooperation | |
| 15 | Syria | Joint Committee on Trade and Economic Cooperation | |
| 16 | Australia | Trade, Investment and Industry Dialogue | Oceania |
| 17 | Papua New Guinea | Joint Economic and Trade Committee | |
| 18 | Egypt | Joint Trade Committee | Africa |
| 19 | Gabon | Joint Commission | |
| 20 | United States | Trade and Investment Framework | America |
| 21 | Chile | Joint Economic Commission | |
| 22 | EU | Sub Committee on Trade, Investment, and Economic Cooperation | Europe |
| 23 | EFTA | Joint Committee | |
| 24 | Russia Federation | Joint Commission on Trade and Economic Cooperation | |
| 25 | France | Joint Economic Commission | |
| 26 | Hungary | Joint Commission on Economic Cooperation | |
| 27 | Czech Republic | Joint Economic Commission | |
| 28 | Austria | Joint Working Group on Trade and Economic Cooperation | |
| 29 | Switzerland | Joint Economic Commission | |
| 30 | Germany | Joint Economic Commission | |
| 31 | Turkey | Joint Committee for Economic and Technical Cooperation |
For more details, contact the Bureau of International Trade Relations-Bilateral Relations Division (BITR-BRD) at [email protected].












































